Real-time emergency incidents in Western Australia from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the WA emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Bushfire | Bushfire | THORNLIE | DFES | Active | 17m ago |
| Alarm | Active Alarm | SCARBOROUGH | DFES | Active | 22m ago |
| Vehicle Fire | Vehicle Fire | KARRANADGIN | DFES | Active | 25m ago |
| Bushfire | Bushfire | ORD RIVER | DFES | Active | 27m ago |
| Alarm | Active Alarm | JOONDALUP | DFES | Active | 31m ago |
| Vehicle Fire | Vehicle Fire | HILTON | DFES | Active | 33m ago |
| Burn Off | Burn Off | WAGGRAKINE | DFES | Active | 35m ago |
| Burn Off | Burn Off | WHITEMAN | DFES | Active | 41m ago |
| Burn Off | Burn Off | GREENOUGH | DFES | Active | 42m ago |
| Alarm | Active Alarm | EMBLETON | DFES | Active | 44m ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 1h ago |
| Burn Off | Burn Off | COOLOONGUP | DFES | Active | 1h ago |
| Vehicle Accident | Road Crash | BECKENHAM | DFES | Active | 1h ago |
| Alarm | Active Alarm | SPENCER PARK | DFES | Active | 1h ago |
| Alarm | Active Alarm | BIBRA LAKE | DFES | Active | 1h ago |
| Alarm | Active Alarm | NORTH FREMANTLE | DFES | Active | 1h ago |
| Bushfire | Bushfire | WOOROLOO | DFES | Active | 1h ago |
| Alarm | Active Alarm | MURDOCH | DFES | Active | 1h ago |
| Burn Off | Burn Off | WOOROLOO | DFES | Active | 1h ago |
| Bushfire | Fire | PERTH | DFES | Active | 2h ago |
| Structure Fire | Structure Fire | COOGEE | DFES | Active | 2h ago |
| Vehicle Accident | Road Crash | SPENCER PARK | DFES | Active | 2h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 2h ago |
| Vehicle Accident | Road Crash | GREENWOOD | DFES | Active | 2h ago |
| Vehicle Accident | Road Crash | ARMADALE | DFES | Active | 2h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 2h ago |
| Burn Off | Burn Off | WATERLOO | DFES | Active | 2h ago |
| Burn Off | Burn Off | JARRAHDALE | DFES | Active | 2h ago |
| Vehicle Accident | Road Crash | BERTRAM | DFES | Active | 2h ago |
| Burn Off | Burn Off | MUNSTER | DFES | Active | 2h ago |
| Vehicle Accident | Road Crash | BALLAJURA | DFES | Active | 2h ago |
| Bushfire | Fire | WILLAGEE | DFES | Active | 2h ago |
| Structure Fire | Structure Fire | FREMANTLE | DFES | Active | 2h ago |
| Alarm | Active Alarm | ROCKINGHAM | DFES | Active | 2h ago |
| Structure Fire | Structure Fire | HENLEY BROOK | DFES | Active | 2h ago |
| Alarm | Active Alarm | DALYELLUP | DFES | Active | 3h ago |
| Alarm | Active Alarm | CRAWLEY | DFES | Active | 3h ago |
| Vehicle Accident | Road Crash | WATTLE GROVE | DFES | Active | 3h ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 3h ago |
| Burn Off | Burn Off | CARRAMAR | DFES | Active | 3h ago |
| Burn Off | Burn Off | WATTLE GROVE | DFES | Active | 3h ago |
| Vehicle Accident | Road Crash | FORRESTFIELD | DFES | Active | 3h ago |
| Burn Off | Burn Off | KWINANA BEACH | DFES | Active | 3h ago |
| Vehicle Accident | Road Crash | BERTRAM | DFES | Active | 3h ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 4h ago |
| Burn Off | Burn Off | LEXIA | DFES | Active | 4h ago |
| Alarm | Active Alarm | MURDOCH | DFES | Active | 4h ago |
| Alarm | Active Alarm | NORTH COOGEE | DFES | Active | 5h ago |
| Alarm | Active Alarm | WELSHPOOL | DFES | Active | 5h ago |
| Other | Incident | KALAMUNDA | DFES | Active | 5h ago |
| Bushfire | Fire | CABLE BEACH | DFES | Active | 6h ago |
| Alarm | Active Alarm | BENTLEY | DFES | Active | 6h ago |
| Alarm | Active Alarm | FREMANTLE | DFES | Active | 6h ago |
| Structure Fire | Structure Fire | DEWARS POOL | DFES | Active | 8h ago |
| Alarm | Active Alarm | WELSHPOOL | DFES | Active | 9h ago |
| Bushfire | Bushfire | KUNUNURRA | DFES | Active | 9h ago |
| Alarm | Active Alarm | SOUTH FREMANTLE | DFES | Active | 9h ago |
| Bushfire | Fire | JOONDALUP | DFES | Active | 9h ago |
| Rescue | Rescue | WAIKIKI | DFES | Active | 9h ago |
| Other | Smell of Gas | EXMOUTH | DFES | Active | 11h ago |
| Alarm | Active Alarm | LAKELANDS | DFES | Active | 11h ago |
| Alarm | Active Alarm | MOUNT LAWLEY | DFES | Active | 11h ago |
| Burn Off | Burn Off | HOPE VALLEY | DFES | Active | 11h ago |
| Other | Incident | MIDLAND | DFES | Active | 12h ago |
| Alarm | Active Alarm | LAKELANDS | DFES | Active | 12h ago |
| Bushfire | Fire | MANJIMUP | DFES | Active | 12h ago |
| Bushfire | Fire | NOLLAMARA | DFES | Active | 12h ago |
| Bushfire | Fire | SOUTH HEDLAND | DFES | Active | 12h ago |
| Alarm | Active Alarm | GUILDFORD | DFES | Active | 13h ago |
| Alarm | Active Alarm | BULL CREEK | DFES | Active | 13h ago |
| Alarm | Active Alarm | BULL CREEK | DFES | Active | 13h ago |
| Vehicle Accident | Road Crash | MORLEY | DFES | Active | 13h ago |
| Structure Fire | Structure Fire All Clear IN WILLETTON IN THE CITY OF CANNING | * The structure fire in Willetton near the intersection of Condor Circle and Woodpecker Avenue in WILLETTON in the CITY OF CANNING has been extinguished. | DFES-WARN | Advice | 14h ago |
| Structure Fire | in WILLETTON in the CITY OF CANNING | WILLETTON | DFES-WARN-AREAS | Active | 14h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 14h ago |
| Vehicle Accident | Road Crash | WARNBRO | DFES | Active | 15h ago |
| Vehicle Accident | Road Crash | BALDIVIS | DFES | Active | 15h ago |
| Burn Off | Burn Off | NOWERGUP | DFES | Active | 16h ago |
| Bushfire | Fire | GNANGARA | DFES | Active | 16h ago |
| Bushfire | Fire | ALBANY | DFES | Active | 16h ago |
| Other | Incident | MANDURAH | DFES | Active | 16h ago |
| Structure Fire | Structure Fire | WILLETTON | DFES | Active | 16h ago |
| Bushfire | Bushfire | CABLE BEACH | DFES | Active | 16h ago |
| Bushfire | Fire | GNANGARA | DFES | Active | 17h ago |
| Vehicle Accident | Road Crash | ROCKINGHAM | DFES | Active | 17h ago |
| Alarm | Active Alarm | EAST PERTH | DFES | Active | 17h ago |
| Bushfire | Bushfire | BROOKTON | DFES | Active | 17h ago |
| Other | Smell of Gas | HAMILTON HILL | DFES | Active | 17h ago |
| Bushfire | Fire | CABLE BEACH | DFES | Active | 17h ago |
| Bushfire | Fire | KANGAROO GULLY | DFES | Active | 17h ago |
| Alarm | Active Alarm | SUCCESS | DFES | Active | 17h ago |
| Bushfire | Bushfire Advice STAY INFORMED - KUNUNURRA AND LAKE ARGYLE | A Bushfire Advice is in place for people bounded by Crossing Falls Road, Fish Farm Road, the Ord River and Victoria Highway in KUNUNURRA and LAKE ARGYLE in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 17h ago |
| Bushfire | KUNUNURRA and LAKE ARGYLE | KUNUNURRA,LAKE ARGYLE | DFES-WARN-AREAS | Active | 17h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - DURACK | A Bushfire Advice is in place for people travelling along Great Northern Highway south of Dunham River in DURACK in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 18h ago |
| Bushfire | DURACK | DURACK | DFES-WARN-AREAS | Active | 18h ago |
| Burn Off | Burn Off | FURNISSDALE | DFES | Active | 18h ago |
| Bushfire | Bushfire | KUNUNURRA | DFES | Active | 18h ago |
| Other | Incident | KATANNING | DFES | Active | 18h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - DAMPIER PENINSULA | A Bushfire Advice is in place for people in and around Ngadalargin Aboriginal Community in the DAMPIER PENINSULA in the SHIRE OF BROOME. | DFES-WARN | Advice | 18h ago |
| Bushfire | DAMPIER PENINSULA | DAMPIER PENINSULA | DFES-WARN-AREAS | Active | 18h ago |
| Bushfire | Bushfire | WARMUN | DFES | Active | 18h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - DURACK, ORD RIVER AND WARMUN | A Bushfire Advice is in place for people travelling along Great Northern Highway, between Leycesters Rest Area - Ord River and WARMUN and ORD RIVER in the SHIRE OF HALLS CREEK and the SHIRE OF WYNDHAM-EAST KIMBERLEY. This includes those in the vicinity of Warmun Road, Turkey Creek and First Road in DURACK and WARMUN in the SHIRE OF HALLS CREEK. | DFES-WARN | Advice | 19h ago |
| Bushfire | DURACK, ORD RIVER and WARMUN | DURACK,ORD RIVER,WARMUN | DFES-WARN-AREAS | Active | 19h ago |
| Structure Fire | Structure Fire | MANJIMUP | DFES | Active | 19h ago |
| Structure Fire | Structure Fire | WILLAGEE | DFES | Active | 19h ago |
| Vehicle Accident | Road Crash | EAST BALLIDU | DFES | Active | 20h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 20h ago |
| Alarm | Active Alarm | BURSWOOD | DFES | Active | 21h ago |
| Alarm | Active Alarm | WEST PERTH | DFES | Active | 21h ago |
| Alarm | Active Alarm | KALGOORLIE | DFES | Active | 21h ago |
| Vehicle Fire | Vehicle Fire | MYAREE | DFES | Active | 22h ago |
| Rescue | Rescue | COCKBURN CENTRAL | DFES | Active | 22h ago |
| Bushfire | Bushfire | BULARL DI WUNAMI | DFES | Active | 22h ago |
| Bushfire | Bushfire | WYNDHAM | DFES | Active | 22h ago |
| Structure Fire | Structure Fire | PERTH | DFES | Active | 22h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - GIBB RIVER ROAD IN DURACK | A Bushfire Advice is in place for people either camping or travelling along Gibb River Road, between Durack River and Mount Edith in DURACK in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 22h ago |
| Bushfire | GIBB RIVER ROAD in DURACK | DURACK | DFES-WARN-AREAS | Active | 22h ago |
| Bushfire | Fire | HAMERSLEY | DFES | Active | 22h ago |
| Structure Fire | Structure Fire | MALAGA | DFES | Active | 22h ago |
| Rescue | Rescue | GERALDTON | DFES | Active | 23h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - WARMUN | A Bushfire Advice is in place for people in the area bounded by Great Northern Highway, Warmun Road, Turkey Creek and First Road in WARMUN in the SHIRE OF HALLS CREEK. | DFES-WARN | Advice | 23h ago |
| Bushfire | WARMUN | WARMUN | DFES-WARN-AREAS | Active | 23h ago |
| Burn Off | Burn Off | TWO ROCKS | DFES | Active | 23h ago |
| Bushfire | Fire | COOLBELLUP | DFES | Active | 23h ago |
| Alarm | Active Alarm | SPENCER PARK | DFES | Active | 23h ago |
| Other | School Closure | - | DFES-WARN | Advice | 23h ago |
| Alarm | Active Alarm | MOUNT PLEASANT | DFES | Active | 23h ago |
| Structure Fire | Structure Fire | KALAMUNDA | DFES | Active | 23h ago |
| Other | Incident | BALDIVIS | DFES | Active | 23h ago |
| Alarm | Active Alarm | BUTLER | DFES | Active | 23h ago |
| Alarm | Active Alarm | PERTH AIRPORT | DFES | Active | 1d ago |
| Burn Off | Burn Off | HERRON | DFES | Active | 1d ago |
| Vehicle Accident | Road Crash | BALDIVIS | DFES | Active | 1d ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 1d ago |
| Burn Off | Burn Off | GLENFIELD | DFES | Active | 1d ago |
| Burn Off | Burn Off | KWINANA BEACH | DFES | Active | 1d ago |
| Burn Off | Burn Off | MADDINGTON | DFES | Active | 1d ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - WUNAAMIN CONSERVATION PARK | A Bushfire Advice is in place for people travelling on the Gibb-River Road in the Wunaamin Conservation Park in the SHIRE OF DERBY/WEST KIMBERLEY. | DFES-WARN | Advice | 1d ago |
| Bushfire | WUNAAMIN CONSERVATION PARK | BULARL DI WUNAMI | DFES-WARN-AREAS | Active | 1d ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 1d ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - CAMBALLIN | A Bushfire Advice is in place for people in an area west of Looma Community in CAMBALLIN in the SHIRE OF DERBY-WEST KIMBERLEY. | DFES-WARN | Advice | 1d ago |
| Bushfire | CAMBALLIN | CAMBALLIN | DFES-WARN-AREAS | Active | 1d ago |
| Burn Off | Burn Off | WILUNA | DFES | Active | 1d ago |
| Burn Off | Burn Off | CLACKLINE | DFES | Active | 1d ago |
| Burn Off | Burn Off | MARBLE BAR | DFES | Active | 1d ago |
| Bushfire | Bushfire | CAMBALLIN | DFES | Active | 1d ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - DURACK | A Bushfire Advice is in place for people travelling along Great Northern Highway south of Dunham River in DURACK in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 1d ago |
| Bushfire | DURACK | DURACK | DFES-WARN-AREAS | Active | 1d ago |
| Bushfire | Bushfire | DURACK | DFES | Active | 2d ago |
| Bushfire | Bushfire | DURACK | DFES | Active | 2d ago |
| Bushfire | Bushfire | LAKE ARGYLE | DFES | Active | 3d ago |
| Burn Off | Burn Off | KENWICK | DFES | Active | 3d ago |
| Earthquake | Earthquake | SOUTH YELBENI | DFES-AREAS | Active | 4d ago |
| Burn Off | Burn Off | KARRAGULLEN | DFES | Active | 4d ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - ORD RIVER AND WARMUN | A Bushfire Advice is in place for people travelling along Great Northern Highway in an area south east of Warmun in WARMUN and ORD RIVER in the SHIRE OF HALLS CREEK. | DFES-WARN | Advice | 4d ago |
| Bushfire | ORD RIVER and WARMUN | DURACK,ORD RIVER,WARMUN | DFES-WARN-AREAS | Active | 4d ago |
| Bushfire | Bushfire | GINGERAH | DFES | Active | 4d ago |
| Bushfire | Bushfire | FORTESCUE | DFES | Active | 5d ago |
| Bushfire | Bushfire | DERBY | DFES | Active | 5d ago |
| Burn Off | Burn Off | YALLINGUP | DFES | Active | 6d ago |
| Bushfire | Bushfire | ORD RIVER | DFES | Active | 7d ago |
| Burn Off | Burn Off | BRAMLEY | DFES | Active | 9d ago |
| Other | Facility or Park Closure | - | DFES-WARN | Advice | 133d ago |
Want WA emergency data in your app?