Real-time emergency incidents in South Australia from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the SA emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | Flooding/Salvage | HINDLEY STREET, ADELAIDE | MFS | Active | just now |
| Rescue | Assist Agency | CHARLES STURT AVENUE, GRANGE | MFS | Active | just now |
| Medical | Heart Prob - STRATHALBYN MEDICAL CLINIC (WEST TCE) STRATHALBYN 251 F 14 | Salisbury | SAAS-PAGER | Active | 3m ago |
| Medical | Heart Prob - STRATHALBYN MEDICAL CLINIC (WEST TCE) STRATHALBYN 251 F 14 | Strathalbyn | SAAS-PAGER | Active | 3m ago |
| Medical | Vehicle Mo - SAAS - REDWOOD PARK REDWOOD PARK 84 K 10 | Fulham | SAAS-PAGER | Active | 3m ago |
| Other | UNDEFINED EVENT - CHURCHILL RD N/BRADFORD WAY CAVAN | CHURCHILL RD N/BRADFORD WAY CAVAN | MFS-PAGER | Advice | 4m ago |
| Other | FLOODING SALVAGE P2 : BUCKLAND PARK HOMESTEAD 635A PORT GAWLER RD PORT GAWLER MAP:ADL - SA | - | SES-PAGER | Active | 4m ago |
| Medical | Chest Pain - STATE CENTRE FOR FOOTBALL - GEPPS CROSS GEPPS CROSS 94 M 4 | Port Adelaide | SAAS-PAGER | Active | 5m ago |
| Medical | Unconsciou - PALMER | PALMER | SAAS-PAGER | Active | 5m ago |
| Medical | Chest Pain - OHALLORAN HILL 165 D 14 | OHALLORAN HILL 165 D 14 | SAAS-PAGER | Active | 6m ago |
| Medical | Falls - WINDSOR GARDENS 95 J 14 | Prospect | SAAS-PAGER | Active | 6m ago |
| Medical | Sick Perso - AVEO - SEATON (CARISFIELD) SEATON 116 B 1 | Fulham | SAAS-PAGER | Active | 6m ago |
| Medical | Haemorrhag - EC123 ASSESSED - DAY SHIFT : CLIN: P5# ADELAIDE 3 L 13 | Edwardstown | SAAS-PAGER | Active | 7m ago |
| Medical | Psychiatri - EDWARDSTOWN 141 K 4 | EDWARDSTOWN 141 K 4 | SAAS-PAGER | Active | 8m ago |
| Medical | Breathing - CLOVERCREST FAMILY PRACTICE MODBURY 84 B 16 | Campbelltown | SAAS-PAGER | Active | 8m ago |
| Medical | Back Pain - P5# ST CLAIR 104 M 3 | Gepps Cross | SAAS-PAGER | Active | 9m ago |
| Medical | Sick Perso - SALISBURY DOWNS 71 A 8 | Fulham | SAAS-PAGER | Active | 9m ago |
| Medical | Chest Pain - WYNN VALE 72 E 16 | Port Adelaide | SAAS-PAGER | Active | 9m ago |
| Medical | Cardiac or - MOANA 205 H 12 | Seaford | SAAS-PAGER | Active | 10m ago |
| Medical | TRANSFER - RFDS: FXN ETA 1015 X KSHL ADELAIDE AIRPORT 128 H 6 | Marion | SAAS-PAGER | Active | 10m ago |
| Medical | IFT - ANANDA AGED CARE - FINDON FINDON 116 J 1 | Ashford | SAAS-PAGER | Active | 10m ago |
| Medical | Breathing - WYNN VALE 72 E 16 | Fulham | SAAS-PAGER | Active | 10m ago |
| Medical | Falls - RAIZER P2 WOODCROFT 177 J 7 | RAIZER P2 WOODCROFT 177 J 7 | SAAS-PAGER | Active | 11m ago |
| Other | ASSIST ESO AGENCY - 33 CHARLES STURT AV GRANGE | 33 CHARLES STURT AV GRANGE | MFS-PAGER | Advice | 11m ago |
| Medical | Chest Pain - RISDON PARK PPI 3 G 3 | Port Pirie | SAAS-PAGER | Active | 12m ago |
| Medical | Unconsciou - MOANA 205 H 12 | Noarlunga | SAAS-PAGER | Active | 13m ago |
| Medical | OTHER EMER - WHYALLA STUART WYA 1 F 9 | Whyalla | SAAS-PAGER | Active | 15m ago |
| Medical | Vehicle Mo - SAAS - CITY: CT1225 MILE END SOUTH 129 M 2 | Norlunga | SAAS-PAGER | Active | 15m ago |
| Medical | Chest Pain - GILLES PLAINS 95 N 10 | Campbelltown | SAAS-PAGER | Active | 16m ago |
| Medical | Breathing - ADELAIDE NORTH SPECIAL SCHOOL MUNNO PARA 42 D 6 | ADELAIDE NORTH SPECIAL SCHOOL MUNNO PARA 42 D 6 | SAAS-PAGER | Active | 17m ago |
| Medical | Sick Perso - SALISBURY DOWNS 71 A 8 | Port Adelaide | SAAS-PAGER | Active | 17m ago |
| Medical | Falls - SOUTHERN CROSS - MOUNT BARKER (OAKFIELD LODGE) MOUNT BARKER 172 J 7 | Mt Barker | SAAS-PAGER | Active | 17m ago |
| Medical | Sick Perso - SALISBURY DOWNS 71 A 8 | SALISBURY DOWNS 71 A 8 | SAAS-PAGER | Active | 18m ago |
| Medical | Traffic / - NORTH HAVEN 67 G 12 | NORTH HAVEN 67 G 12 | SAAS-PAGER | Active | 18m ago |
| Medical | Sick Perso - SALISBURY DOWNS 71 A 8 | Campbelltown | SAAS-PAGER | Active | 19m ago |
| Medical | Breathing - ADELAIDE NORTH SPECIAL SCHOOL MUNNO PARA 42 D 6 | Port Adelaide | SAAS-PAGER | Active | 20m ago |
| Medical | Heart Prob - BLAKEVIEW 42 J 16 | Salisbury | SAAS-PAGER | Active | 20m ago |
| Medical | Convulsion - EVANSTON 33 J 2 | Two Wells | SAAS-PAGER | Active | 20m ago |
| Medical | Chest Pain - GAWLER AND DISTRICT COLLEGE B-12 EVANSTON 33 H 2 | Mallala | SAAS-PAGER | Active | 21m ago |
| Flood | FLOODING SALVAGE - : HORRIFIC HAIR AND WIGS 6/193 HINDLEY ST ADELAIDE | : HORRIFIC HAIR AND WIGS 6/193 HINDLEY ST ADELAIDE | MFS-PAGER | Advice | 21m ago |
| Medical | Falls - O/G PLYMPTON 129 G 10 | Norlunga | SAAS-PAGER | Active | 22m ago |
| Medical | Back Pain - P5# ST CLAIR 104 M 3 | Norlunga | SAAS-PAGER | Active | 22m ago |
| Medical | Breathing - WOODVILLE SOUTH 104 N 12 | Woodville | SAAS-PAGER | Active | 22m ago |
| Medical | Discharge - MGHL MOUNT GAMBIER MGB 2 B 4 | Mt Gambier | SAAS-PAGER | Active | 23m ago |
| Medical | ADMISSION - MCHL: MILLICENT MLR 1 K 8 | Mt Gambier | SAAS-PAGER | Active | 23m ago |
| Medical | Chest Pain - GLENELG SUPPORTIVE CARE GLENELG 6 F 9 | Parkside | SAAS-PAGER | Active | 23m ago |
| Alarm | FIRE ALARM - : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON | : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON | MFS-PAGER | Advice | 24m ago |
| Other | SES ASSIST RESIDENT / OTHER P2 - SA | - | SES-PAGER | Active | 26m ago |
| Medical | Chest Pain - CLAYTON CHURCH HOMES - ELIZABETH PARK (PARK VILLAGE) ELIZABETH PARK 52 E 13 | Salisbury | SAAS-PAGER | Active | 27m ago |
| Medical | Unconsciou - MOUNT PLEASANT | Barossa Valley | SAAS-PAGER | Active | 27m ago |
| Medical | Breathing - WILLASTON 23 F 3 | Gawler | SAAS-PAGER | Active | 28m ago |
| Medical | Breathing - ADELAIDE NORTH SPECIAL SCHOOL MUNNO PARA 42 D 6 | Salisbury | SAAS-PAGER | Active | 28m ago |
| Medical | Chest Pain - CLAYTON CHURCH HOMES - ELIZABETH PARK (PARK VILLAGE) ELIZABETH PARK 52 E 13 | Gawler | SAAS-PAGER | Active | 30m ago |
| Medical | IFT - TANUNDA WAR MEMORIAL HOSPITAL TANUNDA STN 1 G 14 | Barossa | SAAS-PAGER | Active | 32m ago |
| Other | FLOODING SALVAGE P1 : HORRIFIC HAIR AND WIGS 6/193 HINDLEY ST ADELAIDE MAP:ADL - SA | - | SES-PAGER | Active | 32m ago |
| Medical | OTHER EMER - BLYTH | Clare | SAAS-PAGER | Active | 32m ago |
| Medical | Discharge - FLINDERS MEDICAL CENTRE: ED SOUTH BEDFORD PARK 153 L 6 | Fulham | SAAS-PAGER | Active | 34m ago |
| Medical | TRANSFER - RFDS: FXN > BEHL ETD ASAP (PS76) ADELAIDE AIRPORT 128 H 6 | RFDS: FXN > BEHL ETD ASAP (PS76) ADELAIDE AIRPORT 128 H 6 | SAAS-PAGER | Active | 34m ago |
| Medical | Falls - O/G WOODCROFT 177 J 7 | Marion | SAAS-PAGER | Active | 36m ago |
| Medical | Unconsciou - SEATON 116 B 3 | Parkside | SAAS-PAGER | Active | 37m ago |
| Medical | Haemorrhag - SEAFORD 205 J 3 | Noarlunga | SAAS-PAGER | Active | 41m ago |
| Alarm | FIRE ALARM - : @SAPOL - BERRI #060/013 9-9 AHERN ST BERRI | : @SAPOL - BERRI #060/013 9-9 AHERN ST BERRI | MFS-PAGER | Advice | 41m ago |
| Medical | Convulsion - H701 MODBURY 96 E 2 | Oakden | SAAS-PAGER | Active | 42m ago |
| Medical | Chest Pain - GLENELG SUPPORTIVE CARE GLENELG 6 F 9 | Camden Park | SAAS-PAGER | Active | 42m ago |
| Medical | Discharge - THE QUEEN ELIZABETH HOSPITAL: NORTH 2 WOODVILLE SOUTH 104 M 9 | Fulham | SAAS-PAGER | Active | 45m ago |
| Medical | Stroke (CV - ELIZABETH EAST 62 D 1 | Elizabeth | SAAS-PAGER | Active | 46m ago |
| Medical | TRANSFER - SCDH: > CCU VICTOR HARBOR 313 K 1 | Victor Harbor | SAAS-PAGER | Active | 46m ago |
| Medical | Assault / - HAZELWOOD PARK 119 L 16 ASSAILANT ON SCENE | Parkside | SAAS-PAGER | Active | 46m ago |
| Medical | TRANSFER - RFDS: FXN ETA 1015 X KSHL ADELAIDE AIRPORT 128 H 6 | RFDS: FXN ETA 1015 X KSHL ADELAIDE AIRPORT 128 H 6 | SAAS-PAGER | Active | 46m ago |
| Medical | Psychiatri - ENCOUNTER BAY 313 G 2 | Victor Harbor | SAAS-PAGER | Active | 47m ago |
| Medical | Chest Pain - WHYALLA STUART WYA 2 G 1 | Whyalla | SAAS-PAGER | Active | 47m ago |
| Medical | Sick Perso - ALDERSGATE AGED CARE - FELIXSTOW FELIXSTOW 107 F 11 | Norwood | SAAS-PAGER | Active | 47m ago |
| Medical | Unknown Pr - FIRLE 107 J 16 | Mitcham | SAAS-PAGER | Active | 48m ago |
| Medical | Falls - SOUTHERN CROSS - MOUNT BARKER (OAKFIELD LODGE) MOUNT BARKER 172 J 7 | Mt Barker | SAAS-PAGER | Active | 48m ago |
| Medical | TRANSFER - BORDERTOWN MEMORIAL HOSP BORDERTOWN SBT 1 E 7 | Bordertown | SAAS-PAGER | Active | 48m ago |
| Medical | TRANSFER - NC - (SAAS): RV BO76 NARACOORTE NAC 1 G 10 | Mt Gambier | SAAS-PAGER | Active | 48m ago |
| Medical | Stroke (CV - STRATHALBYN 251 F 16 | Strathalbyn | SAAS-PAGER | Active | 50m ago |
| Medical | Eye Proble - PORT PIRIE WEST PPI 1 J 9 | Port Pirie | SAAS-PAGER | Active | 50m ago |
| Medical | Assault / - HAZELWOOD PARK 119 L 16 ASSAILANT ON SCENE | HAZELWOOD PARK 119 L 16 ASSAILANT ON SCENE | SAAS-PAGER | Active | 50m ago |
| Medical | OTHER EMER - 24 BURGOYNE ST, PORT AUGUSTA WEST PUG 2 A 3 | Port Augusta | SAAS-PAGER | Active | 52m ago |
| Medical | Breathing - ADELAIDE MEDICAL SOLUTIONS - WOODVILLE SOUTH WOODVILLE SOUTH 104 M 8 | Prospect | SAAS-PAGER | Active | 53m ago |
| Medical | Chest Pain - ADELAIDE 3 Q 11 | OHalloran Hill | SAAS-PAGER | Active | 53m ago |
| Medical | Chest Pain - WATERFORD ESTATE - MURRAY BRIDGE MURRAY BRIDGE 350 J 11 | Murray Bridge | SAAS-PAGER | Active | 54m ago |
| Medical | Stroke (CV - BROADVIEW 106 L 5 | Norwood | SAAS-PAGER | Active | 57m ago |
| Medical | Breathing - CHRISTIE DOWNS 186 C 3 | Noarlunga | SAAS-PAGER | Active | 59m ago |
| Medical | Discharge - FLINDERS MEDICAL CENTRE BEDFORD PARK 153 L 6 | Edwardstown | SAAS-PAGER | Active | 59m ago |
| Alarm | FIRE ALARM - : @ADELAIDE WEST SPECIAL EDUCATION CENTRE #028/048 12-24 MOLDAVIA WALK TAPEROO | : @ADELAIDE WEST SPECIAL EDUCATION CENTRE #028/048 12-24 MOLDAVIA WALK TAPEROO | MFS-PAGER | Advice | 1h ago |
| Medical | Discharge - THE QUEEN ELIZABETH HOSPITAL: NORTH 1 B WOODVILLE SOUTH 104 M 9 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | Eye Proble - PORT PIRIE WEST PPI 1 J 9 | Special ops? Workshop on call? | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - PAO SEMAPHORE PARK 91 G 15 | PAO SEMAPHORE PARK 91 G 15 | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - RFDS: FZQ X ALICE SPRINGS CONF 1125 ICP MBOT ADELAIDE AIRPORT 128 H 6 | Norlunga | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - STOP 15 THE PARADE - NORTH SIDE - KENSINGTON GARDENS KENSINGTON GARDENS 119 N 8 | Prospect | SAAS-PAGER | Active | 1h ago |
| Medical | Discharge - LMH: 1B ELIZABETH VALE 61 N 11 | Gepps Cross | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - REPAT HEALTH PRECINCT: > OPD LVL3 DAW PARK 142 C 8 | Parkside | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MOONTA SMO 2 D 9 | Wallaroo | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - BORDERTOWN MEMORIAL HOSP BORDERTOWN SBT 1 E 7 | Mt Gambier | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - MOANA 205 J 9 | Noarlunga | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - GLEESON COLLEGE - GOLDEN GROVE GOLDEN GROVE 72 K 16 | Salisbury | SAAS-PAGER | Active | 1h ago |
| Medical | Haemorrhag - BROADVIEW 106 L 2 | Oakden | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - CHELTENHAM 104 G 3 | CHELTENHAM 104 G 3 | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - WOODSIDE 137 C 2 | Woodside | SAAS-PAGER | Active | 1h ago |
| Medical | Haemorrhag - KILBURN 106 B 2 | Prospect | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - O/G BURNSIDE 119 N 14 | Glengowrie | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - MBHL >ED MOUNT BARKER 173 A 14 | Strathalbyn | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MURRAY BRIDGE MARKETPLACE SHOPPING CENTRE MURRAY BRIDGE 350 D 6 | Murray Bridge | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MORPHETTVILLE 141 A 6 | Fulham | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - HILLIER PARK RESIDENTIAL VILLAGE HILLIER 33 A 2 | Gawler | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - CALVARY - CENTRAL DISTRICTS HOSPITAL: NFCB ELIZABETH SOUTH 61 K 15 | Playford | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MARION DOMAIN MED AND DENTAL CENTRE OAKLANDS PARK 153 A 2 | Mitcham | SAAS-PAGER | Active | 1h ago |
| Medical | Abdominal - WEST PARK NURSING HOME - GOOLWA GOOLWA 307 M 5 | Goolwa | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - MCCRACKEN 310 C 6 | Victor Harbor | SAAS-PAGER | Active | 1h ago |
| Medical | Heart Prob - ALL CARE AGED CARE - THE VALES MORPHETT VALE 176 Q 11 | Marion | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - WARRADALE 140 M 12 | Parkside | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - FERRYDEN PARK 105 E 1 | Prospect | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - SEMAPHORE PARK 91 K 12 | Woodville | SAAS-PAGER | Active | 1h ago |
| Medical | Unknown Pr - LIFESTYLE VILLAGE - HOPE VALLEY (HEYSEN COURT): H701 HOPE VALLEY 96 E 5 | Playford | SAAS-PAGER | Active | 1h ago |
| Other | ASSIST ESO AGENCY - 45 PANORAMA DR PANORAMA | 45 PANORAMA DR PANORAMA | MFS-PAGER | Advice | 1h ago |
| Medical | OTHER EMER - CLOVERCREST HOTEL MOTEL MODBURY NORTH 84 B 15 | Oakden | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - QUEENSTOWN 92 A 15 | Redwood Park | SAAS-PAGER | Active | 1h ago |
| Medical | Haemorrhag - PARKSIDE FAMILY PRACTICE PARKSIDE 131 A 6 | PARKSIDE FAMILY PRACTICE PARKSIDE 131 A 6 | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - BOWDEN 105 Q 15 | BOWDEN 105 Q 15 | SAAS-PAGER | Active | 1h ago |
| Other | MINOR CLEANUP - : NEAR ROUNDABOUT VERDUN RAMP FROM ADELAIDE VERDUN | : NEAR ROUNDABOUT VERDUN RAMP FROM ADELAIDE VERDUN | MFS-PAGER | Advice | 1h ago |
| Medical | Chest Pain - AMBER AGED CARE - PARADISE PARADISE 108 D 2 | Campbelltown | SAAS-PAGER | Active | 1h ago |
| Medical | Abdominal - PARALOWIE 70 F 4 | PARALOWIE 70 F 4 | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - POORAKA 83 A 16 | Playford | SAAS-PAGER | Active | 1h ago |
| Medical | Unknown Pr - LIFESTYLE VILLAGE - HOPE VALLEY (HEYSEN COURT): H701 HOPE VALLEY 96 E 5 | Playford | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - MURRAY BRIDGE 349 G 12 | Murray Bridge | SAAS-PAGER | Active | 1h ago |
| Medical | OTHER EMER - MURRAY BRIDGE 349 G 12 | Murray Bridge | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - POORAKA 83 A 16 | POORAKA 83 A 16 | SAAS-PAGER | Active | 1h ago |
| Medical | Haemorrhag - GLENEAGLES NURSING HOME: NFCB HOPE VALLEY 96 G 6 | Campbelltown | SAAS-PAGER | Active | 1h ago |
| Medical | Falls - PANORAMA 142 G 12 | Eastwood | SAAS-PAGER | Active | 1h ago |
| Medical | Breathing - HELPING HAND - GOLDEN GROVE GOLDEN GROVE 72 K 15 | Prospect | SAAS-PAGER | Active | 1h ago |
| Alarm | FIRE ALARM - : @UNI SA CITY WEST CAMPUS #010/047 101 CURRIE ST ADELAIDE | : @UNI SA CITY WEST CAMPUS #010/047 101 CURRIE ST ADELAIDE | MFS-PAGER | Advice | 1h ago |
| Medical | Breathing - MARDEN 107 B 13 | Ashford | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - ALDGATE 157 P 5 | Salisbury | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - ALDGATE 157 P 5 | Mt Barker | SAAS-PAGER | Active | 1h ago |
| Medical | Cardiac or - ALDGATE 157 P 5 | Woodside | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - ATHELSTONE 96 P 14 | Port Adelaide | SAAS-PAGER | Active | 1h ago |
| Alarm | FIRE ALARM - : @PREMISES #052/004 128 MCDOUALL STUART AV WHYALLA NORRIE | : @PREMISES #052/004 128 MCDOUALL STUART AV WHYALLA NORRIE | MFS-PAGER | Advice | 1h ago |
| Medical | TRANSFER - WLHL: FNH ETA 1045 CONFIRMED WALLAROO SWL 2 K 8 | Kadina | SAAS-PAGER | Active | 1h ago |
| Medical | TRANSFER - WLHL: FNH ETA 1045 CONFIRMED WALLAROO SWL 2 K 8 | WLHL: FNH ETA 1045 CONFIRMED WALLAROO SWL 2 K 8 | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - FMC: OPD RTN 1005 BEDFORD PARK 153 L 6 | Fulham | SAAS-PAGER | Active | 1h ago |
| Alarm | PRIVATE ALARM - 21 THIRD AV MAWSON LAKES | 21 THIRD AV MAWSON LAKES | MFS-PAGER | Advice | 1h ago |
| Medical | Heart Prob - MILLICENT MLR 1 J 6 | Millicent | SAAS-PAGER | Active | 1h ago |
| Medical | OPD - MODBURY HOSPITAL: 1EAST SURGICAL MODBURY 96 H 2 | Campbelltown | SAAS-PAGER | Active | 1h ago |
| Medical | Heart Prob - ANGLICARE - GRANGE GRANGE 115 N 1 | Brooklyn Park | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - WILLOCHRA AGED HOMES - CRYSTAL BROOK CRYSTAL BROOK SCB 1 F 8 | Gladstone | SAAS-PAGER | Active | 1h ago |
| Medical | Sick Perso - MITCHELL PARK 141 J 12 | Parkside | SAAS-PAGER | Active | 1h ago |
| Medical | Chest Pain - EXETER 91 K 7 | Woodville | SAAS-PAGER | Active | 2h ago |
| Tree Down | TREE DOWN P3 - 10 CHAPMAN ST ROSTREVOR | 10 CHAPMAN ST ROSTREVOR | SES-PAGER | Active | 2h ago |
| Medical | Breathing - WHITES ROAD MEDICAL CENTRE SALISBURY NORTH 60 M 12 | WHITES ROAD MEDICAL CENTRE SALISBURY NORTH 60 M 12 | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - WOODCROFT 177 F 14 | Aldinga | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - MITCHELL PARK 141 J 12 | Parkside | SAAS-PAGER | Active | 2h ago |
| Medical | Convulsion - WOODCROFT COLLEGE MORPHETT VALE 177 C 15 | Norlunga | SAAS-PAGER | Active | 2h ago |
| Medical | Haemorrhag - EDENFIELD FAMILY CARE - PARAFIELD GARDENS PARAFIELD GARDENS 70 K 9 | EDENFIELD FAMILY CARE - PARAFIELD GARDENS PARAFIELD GARDENS 70 K 9 | SAAS-PAGER | Active | 2h ago |
| Medical | Chest Pain - PARALOWIE 60 H 13 | Oakden | SAAS-PAGER | Active | 2h ago |
| Other | RUBBISH OR WASTE - :OFF CROSS RD LOT 55 WAITE RD URRBRAE | :OFF CROSS RD LOT 55 WAITE RD URRBRAE | CFS-PAGER | Advice | 2h ago |
| Medical | Psychiatri - MOUNT BARKER 172 N 6 | Mount Barker | SAAS-PAGER | Active | 2h ago |
| Medical | Breathing - HAWTHORNDENE 155 D 7 | Camden Park | SAAS-PAGER | Active | 2h ago |
| Medical | Breathing - FORRESTON 78 A 5 | Birdwood | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - ALBERTON 92 E 13 | Prospect | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - WARRADALE 140 M 12 | Marion | SAAS-PAGER | Active | 2h ago |
| Medical | Stroke (CV - STRATHALBYN FAMILY MEDICAL CENTRE STRATHALBYN 251 G 11 | Strathalbyn | SAAS-PAGER | Active | 2h ago |
| Medical | OPD - NORTH BEACH SWL 1 E 1 | Wallaroo | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - PLHL PORT LINCOLN PLO 2 M 4 | Port Lincoln | SAAS-PAGER | Active | 2h ago |
| Medical | Breathing - WHITES ROAD MEDICAL CENTRE SALISBURY NORTH 60 M 12 | Salisbury | SAAS-PAGER | Active | 2h ago |
| Medical | Abdominal - PAYNEHAM SOUTH 119 J 1 | Fulham | SAAS-PAGER | Active | 2h ago |
| Medical | Chest Pain - HI706 FINDON 104 K 13 | Parkside | SAAS-PAGER | Active | 2h ago |
| Medical | Chest Pain - SALISBURY DOWNS 71 B 9 | Campbelltown | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - PORT AUGUSTA WEST | Whyalla | SAAS-PAGER | Active | 2h ago |
| Medical | Traffic / - FULHAM GARDENS 116 A 3 | Parkside | SAAS-PAGER | Active | 2h ago |
| Medical | HEALTH CAR - EC7 TENNYSON 103 K 13 | Fulham | SAAS-PAGER | Active | 2h ago |
| Vehicle Accident | VEHICLE ACCIDENT - FREDERICK RD/GRANGE RD FULHAM GARDENS | FREDERICK RD/GRANGE RD FULHAM GARDENS | MFS-PAGER | Advice | 2h ago |
| Medical | Falls - HAMPSTEAD REHABILITATION CENTRE:CLIN NORTHFIELD 94 M 14 | Salisbury | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - ALDGATE 145 N 15 | Stirling | SAAS-PAGER | Active | 2h ago |
| Medical | Chest Pain - H715 WILL DISENGAGE PT :CLIN PARALOWIE 60 L 16 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Discharge - SCDH VICTOR HARBOR 313 K 1 | Yankalilla | SAAS-PAGER | Active | 2h ago |
| Medical | Haemorrhag - EDENFIELD FAMILY CARE - PARAFIELD GARDENS PARAFIELD GARDENS 70 K 9 | Campbelltown | SAAS-PAGER | Active | 2h ago |
| Other | ASSIST ESO AGENCY - : DRIVE UP DIRT RD - GO PAST TRADING STOCK RTE - AT 46306 EYRE HWY CEDUNA | : DRIVE UP DIRT RD - GO PAST TRADING STOCK RTE - AT 46306 EYRE HWY CEDUNA | MFS-PAGER | Advice | 2h ago |
| Medical | Cardiac or - U 186 RIDGEHAVEN RISE RETIREMENT VILLAGE RIDGEHAVEN 84 L 13 | Campbelltown | SAAS-PAGER | Active | 2h ago |
| Medical | Cardiac or - U 186 RIDGEHAVEN RISE RETIREMENT VILLAGE RIDGEHAVEN 84 L 13 | U 186 RIDGEHAVEN RISE RETIREMENT VILLAGE RIDGEHAVEN 84 L 13 | SAAS-PAGER | Active | 2h ago |
| Alarm | FIRE ALARM - : @75 HINDMARSH SQUARE #010/170 75 HINDMARSH SQ ADELAIDE | : @75 HINDMARSH SQUARE #010/170 75 HINDMARSH SQ ADELAIDE | MFS-PAGER | Advice | 2h ago |
| Medical | Discharge - FLINDERS MEDICAL CENTRE: 18V HDU: TO BE ASSESSED BEDFORD PARK 153 L 6 | FLINDERS MEDICAL CENTRE: 18V HDU: TO BE ASSESSED BEDFORD PARK 153 L 6 | SAAS-PAGER | Active | 2h ago |
| Medical | TRANSFER - RFDS - FXW X PLHL ETA 0515 ADELAIDE AIRPORT 128 H 6 | Golden Grove | SAAS-PAGER | Active | 2h ago |
| Medical | Breathing - ECH - COLLEGE GROVE WELLNESS CENTRE (WALKERVILLE) WALKERVILLE 106 K 12 | Prospect | SAAS-PAGER | Active | 2h ago |
| Other | ASSIST ESO AGENCY - : PRIORITY 1 17 OAKLEIGH RD MARION | : PRIORITY 1 17 OAKLEIGH RD MARION | MFS-PAGER | Advice | 2h ago |
| Medical | TRANSFER - POHL PORT BROUGHTON SPB 1 F 8 | Port Pirie | SAAS-PAGER | Active | 2h ago |
| Alarm | FIRE ALARM - : @VIVA ENERGY AUSTRALIA TERMINAL #054/010 21 LONDON ST PORT LINCOLN | : @VIVA ENERGY AUSTRALIA TERMINAL #054/010 21 LONDON ST PORT LINCOLN | MFS-PAGER | Advice | 2h ago |
| Medical | Heart Prob - OPAL HEALTHCARE - EVERARD PARK EVERARD PARK 129 M 9 | Port Adelaide | SAAS-PAGER | Active | 2h ago |
| Medical | Sick Perso - WARRADALE 152 Q 4 | O'Halloran Hill | SAAS-PAGER | Active | 2h ago |
| Alarm | Fire Alarm | 2 | CFS | Active | 2h ago |
| Medical | Back Pain - PAIN RELIEF NOARLUNGA DOWNS 196 C 2 | Aldinga | SAAS-PAGER | Active | 2h ago |
| Medical | Haemorrhag - EDENFIELD FAMILY CARE - PARAFIELD GARDENS PARAFIELD GARDENS 70 K 9 | Campbelltown | SAAS-PAGER | Active | 2h ago |
| Medical | Stroke (CV - SEACOMBE GARDENS 153 C 5 | Noarlunga | SAAS-PAGER | Active | 2h ago |
| Medical | Falls - ENFIELD 94 F 12 | ENFIELD 94 F 12 | SAAS-PAGER | Active | 2h ago |
