Real-time emergency incidents in New South Wales from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the NSW emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | LIGHTHOUSE RD | BEECFORT WEAPONS RANGE LIGHTHOUSE RD, BEECROFT PENINSULA 2540 | RFS | Advice | 5m ago |
| Other | NORMAN ST | CONJOLA LAKESIDE CVAN PK, NORMAN ST, LAKE CONJOLA 2539 | RFS | Advice | 9m ago |
| Other | LIGHTHOUSE RD | BEECFORT WEAPONS RANGE LIGHTHOUSE RD, BEECROFT PENINSULA 2540 | RFS | Advice | 13m ago |
| Other | ELIZABETH DR, BADGERYS CREEK | BADGERYS CREEK | RFS | Advice | 13m ago |
| Other | Cresthaven Av, Bateau Bay | Bateau Bay | RFS | Advice | 13m ago |
| Other | New Rd, Warners Bay | Warners Bay | RFS | Advice | 14m ago |
| Other | New Rd, Warners Bay | Warners Bay | RFS | Advice | 21m ago |
| Other | Box Ridge Rd, Coraki | Coraki | RFS | Advice | 21m ago |
| Other | Cresthaven Av, Bateau Bay | Bateau Bay | RFS | Advice | 22m ago |
| Other | NORMAN ST | CONJOLA LAKESIDE CVAN PK, NORMAN ST, LAKE CONJOLA 2539 | RFS | Advice | 23m ago |
| Other | The Northern Pwy, Tuncurry | Tuncurry | RFS | Advice | 26m ago |
| Other | New Rd, Warners Bay | Warners Bay | RFS | Advice | 33m ago |
| Other | COBBITTY RD, COBBITTY | COBBITTY | RFS | Advice | 35m ago |
| Other | Holmes Pile Burn | CABBAGE TREE LANE, ARAKOON 2431 | RFS | Active | 37m ago |
| Other | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Advice | 38m ago |
| Other | Scotts Head Cultural Burn | OCEAN ST, SCOTTS HEAD 2447 | RFS | Active | 38m ago |
| Other | THE NORTHERN PWY | TAFE NSW NORTH COAST INSTITUTE GREAT LAKES CAMPUS THE NORTHERN PWY, TUNCURRY 2428 | RFS | Advice | 39m ago |
| Other | 571 Mulgoa Road - Ecological Burn | MULGOA RD, MULGOA 2745 | RFS | Active | 39m ago |
| Other | DANGARSLEIGH RD | PETERSONS ARMIDALE GUEST HOUSE, DANGARSLEIGH RD, ARMIDALE 2350 | RFS | Advice | 40m ago |
| Other | BARRINGTON ST, BERGALIA | BERGALIA | RFS | Advice | 47m ago |
| Other | ROCKY GULLY RD, TOOROOKA | TOOROOKA | RFS | Advice | 48m ago |
| Other | Queen Elizabeth Dr, Coraki | Coraki | RFS | Advice | 58m ago |
| Other | HOXTON PARK RD, HOXTON PARK | HOXTON PARK | RFS | Advice | 1h ago |
| Other | ERITH ST | ROSNEL GUEST HOUSE, ERITH ST, BUNDANOON 2578 | RFS | Advice | 1h ago |
| Other | COBBITTY RD, COBBITTY | COBBITTY | RFS | Advice | 1h ago |
| Other | Queen Elizabeth Dr, Coraki | Coraki | RFS | Advice | 1h ago |
| Other | BELLS LINE OF ROAD, KURRAJONG HEIGHTS | KURRAJONG HEIGHTS | RFS | Advice | 1h ago |
| Other | BELLS LINE OF ROAD, KURRAJONG HEIGHTS | KURRAJONG HEIGHTS | RFS | Advice | 1h ago |
| Other | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Advice | 1h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Advice | 1h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Advice | 2h ago |
| Other | Forestry HR Cairncross West | CAIRNCROSS WEST | RFS | Active | 2h ago |
| Other | HUMPHREYS RD, KINCUMBER SOUTH | KINCUMBER SOUTH | RFS | Advice | 2h ago |
| Other | Forestry HR Middle Ridge Rd Chichester SF | Middle Ridge Plantation Chichester State Forest | RFS | Active | 2h ago |
| Other | MITCHELL AV, DARETON | DARETON | RFS | Advice | 2h ago |
| Other | Forestry HR - Chichester SF Plantation | CHICHESTER STATE FOREST BUSH MILL RD, UPPER KARUAH RIVER 2415 | RFS | Active | 2h ago |
| Other | TRUNKETABELLA ST, POTATO POINT | POTATO POINT | RFS | Advice | 2h ago |
| Other | Broken Bago | BAGO RD | RFS | Advice | 2h ago |
| Other | Forestry HR Bevans Ridge Olney SF | WALKERS RIDGE RD, OLNEY 2325 | RFS | Active | 2h ago |
| Other | Bottle Creek, Gumbaynggirr State Conservation Area | Gumbaynggirr State Conservation Area | RFS | Advice | 2h ago |
| Other | Stoney Creek East HR | ROSEWOOD RD, WAY WAY 2447 | RFS | Active | 2h ago |
| Other | Nyeena Av, Bensville | Bensville | RFS | Advice | 2h ago |
| Other | Middle Head North 2 HR | GRASSY HEAD RD, WAY WAY 2447 | RFS | Active | 2h ago |
| Other | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Advice | 2h ago |
| Other | TRUNKETABELLA ST, POTATO POINT | POTATO POINT | RFS | Advice | 2h ago |
| Other | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Advice | 3h ago |
| Other | KINGSFORD SMITH AV, WEST HOXTON | WEST HOXTON | RFS | Advice | 3h ago |
| Other | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Advice | 3h ago |
| Other | Kulgoa St, Kooringal | Kooringal | RFS | Advice | 3h ago |
| Storm | Parts of Eastern New South Wales severe weather - Threat is reduced | Parts of Eastern New South Wales | SES | Advice | 3h ago |
| Other | BRUCE CR, WALLARAH | WALLARAH | RFS | Advice | 3h ago |
| Other | WESTERN MTWY WESTBOUND | OFF MOTTORWAY DOWN OFF RAMP M4 WESTERN MTWY WESTBOUND, CLAREMONT MEADOWS 2747 | RFS | Advice | 4h ago |
| Other | BRUCE CR, WALLARAH | WALLARAH | RFS | Advice | 4h ago |
| Other | (PRINCES HWY), WOLUMLA | WOLUMLA | RFS | Advice | 4h ago |
| Other | GARRAWARRA CENTRE PRINCES HWY, WATERFALL | WATERFALL | RFS | Advice | 4h ago |
| Other | CUDGEGONG RD, ROUSE HILL | ROUSE HILL | RFS | Advice | 4h ago |
| Other | GARRAWARRA CENTRE PRINCES HWY, WATERFALL | WATERFALL | RFS | Advice | 5h ago |
| Other | (KINGS HWY), NELLIGEN | NELLIGEN | RFS | Active | 5h ago |
| Other | BRUCE CR, WALLARAH | WALLARAH | RFS | Advice | 5h ago |
| Other | CUDGEGONG RD, ROUSE HILL | ROUSE HILL | RFS | Advice | 5h ago |
| Other | PARKES ST, TUNCURRY | TUNCURRY | RFS | Advice | 5h ago |
| Other | LISMORE RD, BINNA BURRA | BINNA BURRA | RFS | Advice | 5h ago |
| Other | LISMORE RD, BINNA BURRA | BINNA BURRA | RFS | Advice | 5h ago |
| Other | PARKES ST, TUNCURRY | TUNCURRY | RFS | Advice | 5h ago |
| Other | FIFIELD RD, FIFIELD | FIFIELD | RFS | Advice | 6h ago |
| Other | MOSS VALE RD, BURRADOO | BURRADOO | RFS | Advice | 6h ago |
| Other | MOSS VALE RD, BURRADOO | BURRADOO | RFS | Advice | 6h ago |
| Other | DANGAR ST, PILLIGA | PILLIGA | RFS | Advice | 6h ago |
| Other | TOOSE RD, BELLBROOK | BELLBROOK | RFS | Advice | 6h ago |
| Other | ROCKY GULLY RD, TOOROOKA | TOOROOKA | RFS | Advice | 6h ago |
| Other | DANGAR ST, PILLIGA | PILLIGA | RFS | Advice | 6h ago |
| Other | ORARA WAY, LANITZA | LANITZA | RFS | Advice | 6h ago |
| Other | MUNRO RD, DUNOON | DUNOON | RFS | Advice | 6h ago |
| Other | RAILWAY LANE, EULOMOGO | EULOMOGO | RFS | Advice | 6h ago |
| Other | DANGAR ST, PILLIGA | PILLIGA | RFS | Advice | 6h ago |
| Other | MOSS VALE RD, BURRADOO | BURRADOO | RFS | Advice | 6h ago |
| Other | OLD GLEN INNES RD, NEWTON BOYD | NEWTON BOYD | RFS | Advice | 6h ago |
| Other | PRINCES HWY, BODALLA | BODALLA | RFS | Advice | 6h ago |
| Other | FIFIELD RD, FIFIELD | FIFIELD | RFS | Advice | 7h ago |
| Other | (BELLS LINE OF ROAD), BELL | BELL | RFS | Advice | 7h ago |
| Other | ILUKA CCT, TAREE | TAREE | RFS | Advice | 7h ago |
| Other | DANGAR ST, PILLIGA | PILLIGA | RFS | Advice | 7h ago |
| Other | MOSS VALE RD, KANGAROO VALLEY | KANGAROO VALLEY | RFS | Advice | 7h ago |
| Storm | Parts of Eastern New South Wales severe weather - Monitor conditions | Parts of Eastern New South Wales | SES | Advice | 7h ago |
| Other | KANGAROO VALLEY RD, KANGAROO VALLEY | KANGAROO VALLEY | RFS | Advice | 8h ago |
| Other | TORRENS CR, TABULAM | TABULAM | RFS | Advice | 9h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Advice | 9h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Advice | 10h ago |
| Bushfire | LIGHTHOUSE RD | LIGHTHOUSE RD | RFS | Advice | 10h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Advice | 10h ago |
| Other | NORMAN ST | NORMAN ST | RFS | Active | 10h ago |
| Other | ELIZABETH DR, BADGERYS CREEK | BADGERYS CREEK | RFS | Active | 10h ago |
| Grass Fire | Cresthaven Av, Bateau Bay | Bateau Bay | RFS | Advice | 10h ago |
| Bushfire | New Rd, Warners Bay | Warners Bay | RFS | Advice | 10h ago |
| Burn Off | BRUXNER HWY, TABULAM | TABULAM | RFS | Active | 10h ago |
| Other | TORRENS CR, TABULAM | TABULAM | RFS | Advice | 10h ago |
| Other | CROSS ST, KEMPS CREEK | KEMPS CREEK | RFS | Advice | 10h ago |
| Bushfire | Box Ridge Rd, Coraki | Coraki | RFS | Advice | 10h ago |
| Other | (HUME HWY), COOLAC | COOLAC | RFS | Advice | 10h ago |
| Other | PORTLAND SUNNY CORNER RD, MEADOW FLAT | MEADOW FLAT | RFS | Advice | 10h ago |
| Grass Fire | The Northern Pwy, Tuncurry | Tuncurry | RFS | Advice | 10h ago |
| Other | GEORGE DOWNES DR, CENTRAL MANGROVE | CENTRAL MANGROVE | RFS | Advice | 10h ago |
| Other | COBBITTY RD, COBBITTY | COBBITTY | RFS | Active | 10h ago |
| Burn Off | Holmes Pile Burn | Holmes Pile Burn | RFS | Active | 10h ago |
| Structure Fire | WILLIAM ST, BUNDANOON | BUNDANOON | RFS | Active | 10h ago |
| Burn Off | Scotts Head Cultural Burn | Scotts Head Cultural Burn | RFS | Active | 10h ago |
| Burn Off | 571 Mulgoa Road - Ecological Burn | 571 Mulgoa Road - Ecological Burn | RFS | Active | 10h ago |
| Alarm | DANGARSLEIGH RD | DANGARSLEIGH RD | RFS | Active | 10h ago |
| Other | GEORGE DOWNES DR, CENTRAL MANGROVE | CENTRAL MANGROVE | RFS | Advice | 10h ago |
| Other | BARRINGTON ST, BERGALIA | BERGALIA | RFS | Active | 10h ago |
| Bushfire | ROCKY GULLY RD, TOOROOKA | TOOROOKA | RFS | Active | 10h ago |
| Other | CROSS ST, KEMPS CREEK | KEMPS CREEK | RFS | Advice | 10h ago |
| Other | HOXTON PARK RD, HOXTON PARK | HOXTON PARK | RFS | Active | 11h ago |
| Alarm | ERITH ST | ERITH ST | RFS | Active | 11h ago |
| Other | GEORGE DOWNES DR, CENTRAL MANGROVE | CENTRAL MANGROVE | RFS | Advice | 11h ago |
| Other | (PACIFIC HWY), HALFWAY CREEK | HALFWAY CREEK | RFS | Advice | 11h ago |
| Other | Throsby Dr, Gwynneville | Gwynneville | RFS | Advice | 11h ago |
| Other | Throsby Dr, Gwynneville | Gwynneville | RFS | Advice | 11h ago |
| Other | BELLS LINE OF ROAD, KURRAJONG HEIGHTS | KURRAJONG HEIGHTS | RFS | Active | 11h ago |
| Other | CROSS ST, KEMPS CREEK | KEMPS CREEK | RFS | Advice | 11h ago |
| Other | Throsby Dr, Gwynneville | Gwynneville | RFS | Advice | 11h ago |
| Other | UPPER BUCKRABENDINNI RD, BUCKRA BENDINNI | BUCKRA BENDINNI | RFS | Advice | 11h ago |
| Other | (PACIFIC HWY), HALFWAY CREEK | HALFWAY CREEK | RFS | Advice | 11h ago |
| Other | ROCKY GULLY RD, TOOROOKA | TOOROOKA | RFS | Advice | 11h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Active | 11h ago |
| Other | TOOSE RD, BELLBROOK | BELLBROOK | RFS | Advice | 11h ago |
| Other | PORTLAND SUNNY CORNER RD, PORTLAND | PORTLAND | RFS | Advice | 12h ago |
| Burn Off | Forestry HR Cairncross West | Forestry HR Cairncross West | RFS | Active | 12h ago |
| Burn Off | HUMPHREYS RD, KINCUMBER SOUTH | KINCUMBER SOUTH | RFS | Active | 12h ago |
| Burn Off | Forestry HR Middle Ridge Rd Chichester SF | Forestry HR Middle Ridge Rd Chichester SF | RFS | Active | 12h ago |
| Medical | MITCHELL AV, DARETON | DARETON | RFS | Active | 12h ago |
| Burn Off | Forestry HR - Chichester SF Plantation | Forestry HR - Chichester SF Plantation | RFS | Active | 12h ago |
| Other | TRUNKETABELLA ST, POTATO POINT | POTATO POINT | RFS | Active | 12h ago |
| Bushfire | Broken Bago | Broken Bago | RFS | Active | 12h ago |
| Burn Off | Forestry HR Bevans Ridge Olney SF | Forestry HR Bevans Ridge Olney SF | RFS | Active | 12h ago |
| Bushfire | Bottle Creek, Gumbaynggirr State Conservation Area | Gumbaynggirr State Conservation Area | RFS | Advice | 12h ago |
| Burn Off | Stoney Creek East HR | Stoney Creek East HR | RFS | Active | 12h ago |
| Burn Off | Middle Head North 2 HR | Middle Head North 2 HR | RFS | Active | 12h ago |
| Other | NORTHVILLE DR, BARNSLEY | BARNSLEY | RFS | Advice | 12h ago |
| Other | KINGSFORD SMITH AV, WEST HOXTON | WEST HOXTON | RFS | Active | 13h ago |
| Bushfire | Kulgoa St, Kooringal | Kooringal | RFS | Advice | 13h ago |
| Storm | Parts of Eastern New South Wales severe weather - Monitor conditions | Parts of Eastern New South Wales | SES | Advice | 13h ago |
| Other | SUNNY CORNER RD, MEADOW FLAT | MEADOW FLAT | RFS | Advice | 13h ago |
| Other | NORTHVILLE DR, BARNSLEY | BARNSLEY | RFS | Advice | 13h ago |
| Other | PORTLAND SUNNY CORNER RD, PORTLAND | PORTLAND | RFS | Advice | 13h ago |
| Other | BRUCE CR, WALLARAH | WALLARAH | RFS | Active | 13h ago |
| Other | NORTHVILLE DR, BARNSLEY | BARNSLEY | RFS | Advice | 14h ago |
| Other | PORTLAND SUNNY CORNER RD, PORTLAND | PORTLAND | RFS | Advice | 14h ago |
| Other | GRAHAM DR, TOMAGO | TOMAGO | RFS | Advice | 14h ago |
| Other | NORTHVILLE DR, BARNSLEY | BARNSLEY | RFS | Advice | 14h ago |
| Other | SUNNY CORNER RD, MEADOW FLAT | MEADOW FLAT | RFS | Advice | 14h ago |
| Vehicle Fire | WESTERN MTWY WESTBOUND | WESTERN MTWY WESTBOUND | RFS | Active | 14h ago |
| Other | FARLEYS RD, BROOKLANA | BROOKLANA | RFS | Advice | 14h ago |
| Other | NORTHVILLE DR, BARNSLEY | BARNSLEY | RFS | Advice | 14h ago |
| Other | GRAHAM DR, TOMAGO | TOMAGO | RFS | Advice | 14h ago |
| Other | (PRINCES HWY), WOLUMLA | WOLUMLA | RFS | Active | 14h ago |
| Other | GRAHAM DR, TOMAGO | TOMAGO | RFS | Advice | 14h ago |
| Alarm | GARRAWARRA CENTRE PRINCES HWY, WATERFALL | WATERFALL | RFS | Active | 14h ago |
| Other | MULWALA DR, WYEE POINT | WYEE POINT | RFS | Advice | 14h ago |
| Other | CUDGEGONG RD, ROUSE HILL | ROUSE HILL | RFS | Active | 14h ago |
| Other | (GWYDIR HWY), CANGAI | CANGAI | RFS | Advice | 14h ago |
| Burn Off | (KINGS HWY), NELLIGEN | NELLIGEN | RFS | Active | 15h ago |
| Other | GRAHAM DR, TOMAGO | TOMAGO | RFS | Advice | 15h ago |
| Alarm | PARKES ST, TUNCURRY | TUNCURRY | RFS | Active | 15h ago |
| Other | LISMORE RD, BINNA BURRA | BINNA BURRA | RFS | Active | 15h ago |
| Other | PRINCES HWY, KIAMA HEIGHTS | KIAMA HEIGHTS | RFS | Advice | 15h ago |
| Other | WARATAH RD, WENTWORTH FALLS | WENTWORTH FALLS | RFS | Advice | 15h ago |
| Other | PRINCES HWY, KIAMA HEIGHTS | KIAMA HEIGHTS | RFS | Advice | 15h ago |
| Other | MULWALA DR, WYEE POINT | WYEE POINT | RFS | Advice | 15h ago |
| Other | MULWALA DR, WYEE POINT | WYEE POINT | RFS | Advice | 15h ago |
| Other | MULWALA DR, WYEE POINT | WYEE POINT | RFS | Advice | 15h ago |
| Other | Buchan St, Ulladulla | Ulladulla | RFS | Advice | 15h ago |
| Other | DUNCANS BRIDGE RD, CORAMBA | CORAMBA | RFS | Advice | 16h ago |
| Other | FIFIELD RD, FIFIELD | FIFIELD | RFS | Active | 16h ago |
| Other | MOSS VALE RD, BURRADOO | BURRADOO | RFS | Active | 16h ago |
| Other | STRATHEDEN RD, STRATHEDEN | STRATHEDEN | RFS | Advice | 16h ago |
| Other | (GWYDIR HWY), CANGAI | CANGAI | RFS | Advice | 16h ago |
| Other | Buchan St, Ulladulla | Ulladulla | RFS | Advice | 16h ago |
| Other | FARLEYS RD, BROOKLANA | BROOKLANA | RFS | Advice | 16h ago |
| Other | HARTLEYS RD, CORAMBA | CORAMBA | RFS | Advice | 16h ago |
| Structure Fire | DANGAR ST, PILLIGA | PILLIGA | RFS | Active | 16h ago |
| Other | Buchan St, Ulladulla | Ulladulla | RFS | Advice | 16h ago |
| Other | FARLEYS RD, BROOKLANA | BROOKLANA | RFS | Advice | 16h ago |
| Grass Fire | TOOSE RD, BELLBROOK | BELLBROOK | RFS | Active | 16h ago |
| Bushfire | ORARA WAY, LANITZA | LANITZA | RFS | Active | 16h ago |
| Other | GRASS TREE RD, SOUTH KEMPSEY | SOUTH KEMPSEY | RFS | Advice | 16h ago |
| Burn Off | MUNRO RD, DUNOON | DUNOON | RFS | Active | 16h ago |
| Burn Off | RAILWAY LANE, EULOMOGO | EULOMOGO | RFS | Active | 16h ago |
| Other | MILLER RD, WAKEFIELD | WAKEFIELD | RFS | Advice | 16h ago |
| Other | WARATAH RD, WENTWORTH FALLS | WENTWORTH FALLS | RFS | Advice | 16h ago |
| Bushfire | OLD GLEN INNES RD, NEWTON BOYD | NEWTON BOYD | RFS | Active | 16h ago |
| Burn Off | PRINCES HWY, BODALLA | BODALLA | RFS | Active | 16h ago |
| Other | Richmond St, Muswellbrook | Muswellbrook | RFS | Advice | 17h ago |
| Other | Heador St, Toukley | Toukley | RFS | Advice | 17h ago |
| Other | (BELLS LINE OF ROAD), BELL | BELL | RFS | Active | 17h ago |
| Bushfire | ILUKA CCT, TAREE | TAREE | RFS | Active | 17h ago |
| Other | Richmond St, Muswellbrook | Muswellbrook | RFS | Advice | 17h ago |
| Other | WARATAH RD, WENTWORTH FALLS | WENTWORTH FALLS | RFS | Advice | 17h ago |
| Other | Heador St, Toukley | Toukley | RFS | Advice | 17h ago |
| Other | BARRY RD, HANGING ROCK | HANGING ROCK | RFS | Advice | 17h ago |
| Other | NOWENDOC RD, CAFFREYS FLAT | CAFFREYS FLAT | RFS | Advice | 17h ago |
| Other | Heador St, Toukley | Toukley | RFS | Advice | 17h ago |
| Other | MCINTOSH CCT, MURRUMBATEMAN | MURRUMBATEMAN | RFS | Advice | 17h ago |
| Other | LINGS RD, BUTTAI | BUTTAI | RFS | Advice | 17h ago |
| Other | Jamison Rd, South Penrith | South Penrith | RFS | Advice | 17h ago |
| Other | TUNGLEBUNG CREEK RD, TUNGLEBUNG | TUNGLEBUNG | RFS | Advice | 17h ago |
| Other | WOLLOMBI RD, BROKE | BROKE | RFS | Advice | 17h ago |
| Other | KOOLYANGARRA WAY, JOHNS RIVER | JOHNS RIVER | RFS | Advice | 17h ago |
| Other | ALLYN RIVER RD, EAST GRESFORD | EAST GRESFORD | RFS | Advice | 17h ago |
| Other | BRUXNER HWY, TABULAM | TABULAM | RFS | Advice | 17h ago |
| Other | NEWELL HWY, GILGANDRA | GILGANDRA | RFS | Advice | 17h ago |
| Other | FORUM DR, HEATHCOTE | HEATHCOTE | RFS | Advice | 17h ago |
| Other | MOSS VALE RD, KANGAROO VALLEY | KANGAROO VALLEY | RFS | Active | 17h ago |
| Other | Gowings Hill Rd, Burnt Bridge | Burnt Bridge | RFS | Advice | 17h ago |
| Other | TAREE WINDROW BURN | TARRUMBI WAY, TAREE 2430 | RFS | Active | 17h ago |
| Other | RENSHAW FIRETRAIL, BUCHANAN | BUCHANAN | RFS | Advice | 17h ago |
| Other | 2074 Kingstown Rd Balala | KINGSTOWN RD, BALALA 2358 | RFS | Active | 17h ago |
| Other | LIGHTHOUSE RD | BEECFORT WEAPONS RANGE LIGHTHOUSE RD, BEECROFT PENINSULA 2540 | RFS | Active | 17h ago |
| Other | FORUM DR, HEATHCOTE | HEATHCOTE | RFS | Advice | 17h ago |
| Other | Jamison Rd, South Penrith | South Penrith | RFS | Advice | 17h ago |
| Other | BACK PALLY RD, PALLAMALLAWA | PALLAMALLAWA | RFS | Advice | 17h ago |
| Other | Gowings Hill Rd, Burnt Bridge | Burnt Bridge | RFS | Advice | 17h ago |
| Other | MINNIE ST | DORA CREEK & DISTRICT WORKERS MINNIE ST, DORA CREEK 2264 | RFS | Advice | 17h ago |
| Other | NOWENDOC RD, KNORRIT FLAT | KNORRIT FLAT | RFS | Advice | 17h ago |
| Other | GRASS TREE RD, SOUTH KEMPSEY | SOUTH KEMPSEY | RFS | Advice | 17h ago |
| Other | Jamison Rd, South Penrith | South Penrith | RFS | Advice | 17h ago |
| Other | MINNIE ST | DORA CREEK & DISTRICT WORKERS MINNIE ST, DORA CREEK 2264 | RFS | Advice | 17h ago |
| Other | NOWENDOC RD, CAFFREYS FLAT | CAFFREYS FLAT | RFS | Advice | 17h ago |
| Other | NOWENDOC RD, KNORRIT FLAT | KNORRIT FLAT | RFS | Advice | 17h ago |
| Other | ALLYN RIVER RD, EAST GRESFORD | EAST GRESFORD | RFS | Advice | 18h ago |
| Other | Gowings Hill Rd, Burnt Bridge | Burnt Bridge | RFS | Advice | 18h ago |
| Other | BACK PALLY RD, PALLAMALLAWA | PALLAMALLAWA | RFS | Advice | 18h ago |
| Other | ORARA WAY, LANITZA | LANITZA | RFS | Advice | 18h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 18h ago |
| Other | DARKWOOD RD, DARKWOOD | DARKWOOD | RFS | Advice | 18h ago |
| Other | NOWENDOC RD, MOUNT GEORGE | MOUNT GEORGE | RFS | Advice | 18h ago |
| Other | (PACIFIC HWY), CHINDERAH | CHINDERAH | RFS | Advice | 18h ago |
| Other | MINNIE ST | DORA CREEK & DISTRICT WORKERS MINNIE ST, DORA CREEK 2264 | RFS | Advice | 18h ago |
| Other | BINGLEBURRA RD, EAST GRESFORD | EAST GRESFORD | RFS | Advice | 18h ago |
| Other | NOWENDOC RD, MOUNT GEORGE | MOUNT GEORGE | RFS | Advice | 18h ago |
| Other | RIVER ST, MORUYA | MORUYA | RFS | Advice | 18h ago |
| Other | MINNIE ST | DORA CREEK & DISTRICT WORKERS MINNIE ST, DORA CREEK 2264 | RFS | Advice | 18h ago |
| Other | NOWENDOC RD, CAFFREYS FLAT | CAFFREYS FLAT | RFS | Advice | 18h ago |
| Other | CRAWFORD RD, COORANBONG | COORANBONG | RFS | Advice | 18h ago |
| Other | NEWCASTLE LINK RD, WALLSEND | WALLSEND | RFS | Advice | 18h ago |
| Other | ORARA WAY, LANITZA | LANITZA | RFS | Advice | 18h ago |
| Other | DARKWOOD RD, DARKWOOD | DARKWOOD | RFS | Advice | 18h ago |
| Other | TWEED VALLEY WAY, CHINDERAH | CHINDERAH | RFS | Advice | 18h ago |
| Other | Mt White HR | PACIFIC HWY, MOUNT WHITE 2250 | RFS | Active | 18h ago |
| Storm | Parts of Eastern New South Wales severe weather - Monitor conditions | Parts of Eastern New South Wales | SES | Advice | 18h ago |
| Other | Koomooloo Cr, Shalvey | Shalvey | RFS | Advice | 18h ago |
| Other | Maitland Rd, Mayfield | Mayfield | RFS | Advice | 18h ago |
| Other | MEADS RD, TILBA TILBA | TILBA TILBA | RFS | Advice | 18h ago |
| Other | AMBERWOOD CL, JILLIBY | JILLIBY | RFS | Advice | 18h ago |
| Other | NOWENDOC RD, MOUNT GEORGE | MOUNT GEORGE | RFS | Advice | 18h ago |
| Other | RENSHAW FIRETRAIL, BUCHANAN | BUCHANAN | RFS | Advice | 18h ago |
| Other | BARRINGTON ST, BERGALIA | BERGALIA | RFS | Advice | 18h ago |
| Other | Maitland Rd, Mayfield | Mayfield | RFS | Advice | 18h ago |
| Other | Ringwood HR | MEDOWIE STATE CONSERVATION AREA MEDOWIE ROAD, MEDOWIE 2318 | RFS | Active | 18h ago |
| Other | FREEMANS DR, COORANBONG | COORANBONG | RFS | Advice | 18h ago |
| Other | (PRINCES HWY), EDEN | EDEN | RFS | Advice | 18h ago |
| Other | WEST KAMERUKA RD, KAMERUKA | KAMERUKA | RFS | Advice | 18h ago |
| Other | CYPRESS PL, WALLERAWANG | WALLERAWANG | RFS | Advice | 18h ago |
| Other | MCINTOSH CCT, MURRUMBATEMAN | MURRUMBATEMAN | RFS | Advice | 18h ago |
| Other | Koomooloo Cr, Shalvey | Shalvey | RFS | Advice | 18h ago |
| Other | NOWENDOC RD, MOUNT GEORGE | MOUNT GEORGE | RFS | Advice | 18h ago |
| Other | AMBERWOOD CL, JILLIBY | JILLIBY | RFS | Advice | 19h ago |
| Other | ST GEORGE CR, SANDY POINT | SANDY POINT | RFS | Advice | 19h ago |
| Vehicle Fire | TORRENS CR, TABULAM | TABULAM | RFS | Active | 19h ago |
| Other | Maitland Rd, Mayfield | Mayfield | RFS | Advice | 19h ago |
| Other | MURRAYS RUN RD, LAGUNA | LAGUNA | RFS | Advice | 19h ago |
| Other | Koomooloo Cr, Shalvey | Shalvey | RFS | Advice | 19h ago |
| Other | HUME HWY, COOLAC | COOLAC | RFS | Active | 19h ago |
| Other | KENDALL SHOWGROUND BATAR CREEK RD, KENDALL | KENDALL | RFS | Advice | 19h ago |
| Other | MCINTOSH CCT, MURRUMBATEMAN | MURRUMBATEMAN | RFS | Advice | 19h ago |
| Other | DOG TRAP RD, SOMERSBY | SOMERSBY | RFS | Advice | 19h ago |
| Other | AMBERWOOD CL, JILLIBY | JILLIBY | RFS | Advice | 19h ago |
| Other | CYPRESS PL, WALLERAWANG | WALLERAWANG | RFS | Advice | 19h ago |
| Other | DARKWOOD RD, DARKWOOD | DARKWOOD | RFS | Advice | 19h ago |
| Other | ROCKY GULLY RD, TOOROOKA | TOOROOKA | RFS | Advice | 19h ago |
| Other | TENCH AV, JAMISONTOWN | JAMISONTOWN | RFS | Advice | 19h ago |
| Other | TOOSE RD, BELLBROOK | BELLBROOK | RFS | Advice | 19h ago |
| Other | ST GEORGE CR, SANDY POINT | SANDY POINT | RFS | Advice | 19h ago |
| Other | NOWENDOC RD, MOUNT GEORGE | MOUNT GEORGE | RFS | Advice | 19h ago |
| Other | MURRAYS RUN RD, LAGUNA | LAGUNA | RFS | Advice | 19h ago |
| Other | FREEMANS DR, COORANBONG | COORANBONG | RFS | Advice | 19h ago |
| Other | DOG TRAP RD, SOMERSBY | SOMERSBY | RFS | Advice | 19h ago |
| Other | FREEMANS DR, COORANBONG | COORANBONG | RFS | Advice | 19h ago |
| Other | GREENDALE RD, BRINGELLY | BRINGELLY | RFS | Advice | 19h ago |
